Result - 670 - Oppana (Girls), HS General
Published as on 09 Mar 2023 at 11:42:03 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 10137 * | 130 | ALEENA MARIYAM BINU | 10 | 37044 - M. G. M. H. S. S. Thiruvalla, Pathanamthitta | A | 5 | ||
2 | 1130 | 101 | AMNA RAHIM | 10 | 42080 - KTCT EM HSS Kaduvayil, Thiruvananthapuram | A | 5 | ||
3 | 5401 | 115 | ARKAS BEEVI C S | 10 | 23070 - ST. JOSEPH`S H S MATHILAKAM, Thrissur | A | 5 | ||
4 | 6539 | 140 | AYISHA NIYA V | 9 | 18083 - P.P.M.H.S.S. Kottukkara, Malappuram | A | 5 | ||
5 | 2479 | 104 | GOURI SAJIKUMAR | 10 | 38042 - St Mary`s Girls High School Kozhencherry, Pathanamthitta | A | 5 | ||
6 | 4428 | 119 | HAJARA ABBAS | 10 | 29028 - Sacred Heart Girls H S Muthalakodam, Idukki | A | 5 | ||
7 | 8208 | 112 | HIMA ABDULLA | 9 | 14031 - NAMHSS PERINGATHUR, Kannur | A | 5 | ||
8 | 9946 * | 113 | ISHA K C | 10 | 15067 - Cresent Public H S Panamaram, Wayanad | A | 5 | ||
9 | 7043 | 110 | JAHANA FATHIMA T | 9 | 47024 - KUTTAMBOOR HS, Kozhikode | A | 5 | ||
10 | 9467 * | 137 | KEERTHANA P SHAJEEV | 9 | 17011 - Providence Girls H. S. S, Kozhikode | A | 5 | ||
11 | 5804 | 118 | LAKSHMI S PRASAD | 10 | 21010 - B.S.S GURUKULAM Higher Secondary School, Alathur , Palakkad | A | 5 | ||
12 | 2929 | 105 | MEENAKSHY ANIL | 10 | 34024 - Govt Girl`s HSS Cherthala, Alappuzha | A | 5 | ||
13 | 8041 | 103 | MINHA FATHIMA E | 10 | 15017 - W O H S S Pinangode, Wayanad | A | 5 | ||
14 | 1905 | 136 | PAVITHRA. P | 8 | 41068 - Vimala Hridhaya Girls H.S.S. Kollam, Kollam | A | 5 | ||
15 | 9322 | 108 | SHEETAL S | 10 | 11053 - C. H. S. S. Chattanchal, Kasaragod | A | 5 | ||
16 | 4909 | 111 | SIVANYA SURESH | 8 | 28003 - S N D P H S S Muvattupuzha, Ernakulam | A | 5 | ||
17 | 3787 | 132 | SURYA SURESH.P | 10 | 33049 - D V V H S S KUMARANALOOR, Kottayam | A | 5 | ||
18 | 9565 * | 106 | AISWARYA C P | 9 | 25068 - Sree Narayana H. S. S. North Paravoor, Ernakulam | 0 | |||
19 | 10253 * | 117 | ANUSREE. S | 10 | 41019 - Clappana S V H S S, Kollam | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
20 | 10489 * | 116 | FATHIMA HISANA P | 10 | 20021 - Shornur. St. Therese. H. S. S, Palakkad | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
21 | 10216 * | 102 | PRETTY JEWEL C H | 10 | 19069 - K. H. M. H. S. Alathiyur, Malappuram | 0 |
HIGHER APPEAL REJECTED Download Proceedings Draft |
||
22 | 10592 ** | 114 | FATHIMA RISWANA N. | 10 | 21085 - D H S S Nellipuzha, Palakkad | ||||
23 | 9632 ** | 120 | ARABHI | 9 | 11025 - G. V. H. S. S. Iriyanni, Kasaragod | ||||
24 | 9436 ** | 107 | FARSANA JABEEN K N | 10 | 22053 - H. F. C. G. H. S. Thrissur, Thrissur | ||||
25 | 10299 ** | 109 | FATHIMA AFRA | 10 | 16053 - ILAHIYA HSS KAPPAD, Kozhikode | ||||
26 | 10066 ** | 135 | SREYA HARI M V | 10 | 24013 - Bethany St. John`s E. M. H. S Kunnamkulam, Thrissur |
* Special Order Entry | |||||||||
** Withheld Entry |